0
Surname | Reading | number of people |
---|---|---|
原口 | はらぐち | about 39,900 people |
小柳 | こやなぎ | about 39,700 people |
米山 | よねやま | about 39,700 people |
細谷 | ほそや | about 39,600 people |
新谷 | しんたに | about 39,600 people |
田上 | たがみ | about 39,600 people |
今泉 | いまいずみ | about 39,500 people |
菅 | すが | about 39,400 people |
浜野 | はまの | about 39,300 people |
森岡 | もりおか | about 39,100 people |
- Pos.NameScoreDuration
- There is no data yet