0
| Surname | Reading | number of people |
|---|---|---|
| 今村 | いまむら | about 96,800 people |
| 寺田 | てらだ | about 96,700 people |
| 青山 | あおやま | about 96,300 people |
| 中尾 | なかお | about 95,000 people |
| 小倉 | おぐら | about 94,900 people |
| 渋谷 | しぶや | about 94,500 people |
| 上村 | うえむら | about 94,000 people |
| 小野寺 | おのでら | about 93,700 people |
| 大山 | おおやま | about 93,600 people |
| 足立 | あだち | about 93,200 people |
- Pos.NameScoreDuration
- There is no data yet