0
| Surname | Reading | number of people |
|---|---|---|
| 大橋 | おおはし | about 140,000 people |
| 松岡 | まつおか | about 139,000 people |
| 馬場 | ばば | about 139,000 people |
| 浜田 | はまだ | about 138,000 people |
| 森本 | もりもと | about 136,000 people |
| 星野 | ほしの | about 136,000 people |
| 浅野 | あさの | about 136,000 people |
| 矢野 | やの | about 136,000 people |
| 大久保 | おおくぼ | about 135,000 people |
| 松下 | まつした | about 135,000 people |
- Pos.NameScoreDuration
- There is no data yet